USA Quarterly Bunker Levels April – June 2023
Effective April 1st, 2023 USA import BAF (bunker adjustment factor) will be applied on a quarterly basis instead of monthly. BAF levels have also been split out by shipping trade lane for imports from South America, South Africa and Oceania as follows:
US Port Region / Equipment | 20′ Dry | 40′ Dry | 20′ Reefer | 40′ Reefer |
N. Europe* to US East Coast / Gulf | $350 | $700 | $525 | $1,050 |
N. Europe* to US West Coast | $573 | $1,146 | $860 | $1,720 |
W. Med** to US East Coast / Gulf | $350 | $700 | $525 | $1,050 |
W. Med** to US West Coast | $573 | $1,146 | $860 | $1,720 |
South America to US | $626 | $1,252 | $939 | $1,878 |
South Africa to US | $799 | $1,599 | $1,199 | $2,398 |
Oceania to US East Coast / Gulf | $1,063 | $2,125 | $1,594 | $3,188 |
Oceania to US West Coast | $787 | $1,573 | $1,180 | $2,360 |
Asia to US East Coast / Gulf | $998 | $1,997 | $1,498 | $2,996 |
Asia to US West Coast | $514 | $1,027 | $771 | $1,542 |
* North Europe includes points and ports in continental Europe, the United Kingdom, Scandinavia, Baltic regions excluding countries/ports listed under South Europe
** West Med includes points and ports in the West Mediterranean: Italy, France (Fos-sur-Mer only), Greece, Portugal, Spain.
The US intermodal fuel surcharge on shipments handled by Hillebrand USA for March is 43%. The US intermodal fuel surcharge for April will be 30%