USA Monthly Bunker Levels for September 2022 (Corrected)
Below are the BAF (bunker adjustment factor) levels on USA imports for September 2022.
US Port Region / Equipment | 20′ Dry | 40′ Dry | 20′ Reefer | 40′ Reefer |
N. Europe* to US East Coast / Gulf | $510 | $1,020 | $715 | $1,430 |
N. Europe* to US West Coast | $715 | $1,430 | $1,023 | $2,046 |
W. Med** to US East Coast / Gulf | $561 | $1,122 | $1,172 | $1,172 |
W. Med** to US West Coast | $763 | $1,526 | $1,626 | $1,626 |
South America, S. Africa to US | $536 | $1,072 | $753 | $1,506 |
Oceania to US | $971 | $1,942 | $1,407 | $2,814 |
Asia to US East Coast / Gulf | $807 | $1,614 | $1,161 | $2,322 |
Asia to US West Coast | $504 | $1,008 | $706 | $1,412 |
* North Europe includes points and ports in continental Europe, the United Kingdom, Scandinavia, Baltic regions excluding countries/ports listed under South Europe
** West Med includes points and ports in the West Mediterranean: Italy, France (Fos-sur-Mer only), Greece, Portugal, Spain.
The US intermodal fuel surcharge on shipments handled by Hillebrand USA is 50%