USA Monthly Bunker Levels for March 2023
Please see the below BAF (bunker adjustment factor) levels on USA imports for March 2023.
US Port Region / Equipment | 20′ Dry | 40′ Dry | 20′ Reefer | 40′ Reefer |
N. Europe* to US East Coast / Gulf | $390 | $780 | $535 | $1,070 |
N. Europe* to US West Coast | $536 | $1,072 | $753 | $1,506 |
W. Med** to US East Coast / Gulf | $447 | $894 | $944 | $944 |
W. Med** to US West Coast | $605 | $1,210 | $1,311 | $1,311 |
South America, S. Africa to US | $418 | $836 | $577 | $1,154 |
Oceania to US | $776 | $1,552 | $1,151 | $2,302 |
Asia to US East Coast / Gulf | $552 | $1,104 | $768 | $1,536 |
Asia to US West Coast | $358 | $716 | $488 | $976 |
* North Europe includes points and ports in continental Europe, the United Kingdom, Scandinavia, Baltic regions excluding countries/ports listed under South Europe
** West Med includes points and ports in the West Mediterranean: Italy, France (Fos-sur-Mer only), Greece, Portugal, Spain.
The US intermodal fuel surcharge on shipments handled by Hillebrand USA for February will be 43%.
The US intermodal fuel surcharge for March will be based on the February monthly average and will be announced next month.