USA Monthly Bunker Levels for June 2021 – Asia BAF Added
BAF levels from Asia to USA have been added to the June BAF table below as follows:
US Port Region / Equipment | 20′ Dry | 40′ Dry | 20′ Reefer | 40′ Reefer |
---|---|---|---|---|
Europe* to USA East Coast/Gulf | $269 | $538 | $390 | $780 |
Europe* to USA West Coast | $390 | $780 | $573 | $1,146 |
W. Med** to USA East Coast/Gulf | $314 | $628 | $678 | $678 |
W. Med** to USA West Coast | $435 | $870 | $970 | $970 |
South America, South Africa to USA | $287 | $574 | $417 | $834 |
Australia, New Zealand to USA | $548 | $1,096 | $810 | $1,620 |
Asia to USA East Coast/Gulf | $229 | $458 | $331 | $662 |
Asia to USA West Coast | $382 | $764 | $561 | $1,122 |
*Includes points and ports in continental Europe, the United Kingdom, Scandinavia, Baltic regions excluding countries/ports listed under South Europe
**Includes points and ports in the West Mediterranean: Italy, France (Fos-sur-Mer only), Greece, Portugal, Spain.
The intermodal fuel surcharge on containers handled by Hillebrand will be 30%.