USA Monthly Bunker Levels for January 2023
Please see the below BAF (bunker adjustment factor) levels on USA imports for January 2023. This will be the fourth month of consecutive import BAF rate decreases.
US Port Region / Equipment | 20′ Dry | 40′ Dry | 20′ Reefer | 40′ Reefer |
N. Europe* to US East Coast / Gulf | $361 | $722 | $517 | $1,034 |
N. Europe* to US West Coast | $517 | $1,034 | $751 | $1,502 |
W. Med** to US East Coast / Gulf | $426 | $852 | $902 | $902 |
W. Med** to US West Coast | $576 | $1,152 | $1,252 | $1,252 |
South America, S. Africa to US | $384 | $768 | $550 | $1,100 |
Oceania to US | $717 | $1,434 | $1,051 | $2,102 |
Asia to US East Coast / Gulf | $533 | $1,066 | $775 | $1,550 |
Asia to US West Coast | $326 | $652 | $464 | $928 |
* North Europe includes points and ports in continental Europe, the United Kingdom, Scandinavia, Baltic regions excluding countries/ports listed under South Europe
** West Med includes points and ports in the West Mediterranean: Italy, France (Fos-sur-Mer only), Greece, Portugal, Spain.
The US intermodal fuel surcharge on shipments handled by Hillebrand USA for December and January will be 45%.