USA Monthly Bunker Levels for December 2022
Please see the below BAF (bunker adjustment factor) levels on USA imports for December 2022. All BAF levels reflect a decrease in rates.
US Port Region / Equipment | 20′ Dry | 40′ Dry | 20′ Reefer | 40′ Reefer |
N. Europe* to US East Coast / Gulf | $385 | $770 | $553 | $1,106 |
N. Europe* to US West Coast | $553 | $1,106 | $805 | $1,610 |
W. Med** to US East Coast / Gulf | $452 | $904 | $954 | $954 |
W. Med** to US West Coast | $613 | $1,226 | $1,326 | $1,326 |
South America, S. Africa to US | $400 | $800 | $574 | $1,148 |
Oceania to US | $749 | $1,498 | $1,099 | $2,198 |
Asia to US East Coast / Gulf | $558 | $1,116 | $812 | $1,624 |
Asia to US West Coast | $340 | $680 | $486 | $972 |
* North Europe includes points and ports in continental Europe, the United Kingdom, Scandinavia, Baltic regions excluding countries/ports listed under South Europe
** West Med includes points and ports in the West Mediterranean: Italy, France (Fos-sur-Mer only), Greece, Portugal, Spain.
The US intermodal fuel surcharge on shipments handled by Hillebrand USA for November will be 45%.