USA Monthly Bunker Levels for December 2021
Below are the BAF (bunker adjustment factor) levels on USA imports for December 2021.
US Port Region / Equipment | 20′ Dry | 40′ Dry | 20′ Reefer | 40′ Reefer |
---|---|---|---|---|
Europe* to USA East Coast/Gulf | $321 | $642 | $469 | $938 |
Europe* to USA West Coast | $469 | $938 | $691 | $1,382 |
W. Med** to USA East Coast/Gulf | $416 | $832 | $882 | $882 |
W. Med** to USA West Coast | $563 | $1,126 | $1,226 | $1,226 |
South America, South Africa to USA | $337 | $674 | $492 | $984 |
Australia, New Zealand to USA | $648 | $1,296 | $960 | $1,920 |
Asia to USA East Coast/Gulf | $451 | $902 | $663 | $1,326 |
Asia to USA West Coast | $268 | $536 | $390 | $780 |
*Includes points and ports in continental Europe, the United Kingdom, Scandinavia, Baltic regions excluding countries/ports listed under South Europe
** Includes points and ports in the West Mediterranean: Italy, France (Fos-sur-Mer only), Greece, Portugal, Spain.
The intermodal fuel surcharge on containers handled by Hillebrand will be 38%.