Origin Emergency Fuel Surcharges

Origin / Effective DateAustriaEastern EuropeFranceGermanyItalyIrelandPolandPortugalSpainEnglandScotlandUS Intermodal
April 202210%10%25%10%10%12%10%10%15%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′47%
May 202210%10%25%10%10%12%10%10%15%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′47%
June 202210%10%25%10%10%12%10%10%15%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′50%
July 202215%15%25%15%13%15%15%25%25%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′50%
August 202215%15%25%15%15%15%15%20%25%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′50%
September 202215%15%23%15%12%15%15%20%25%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′47%
October 202215%15%25%15%12%15%15%20%25%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′43%
November 202215%15%25%15%11%15%15%15%25%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′45%
December 202215%15%25%15%11%15%15%15%25%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′45%
January 202315%15%20%15%10%15%15%15%25%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′43%
February 202315%15%20%15%10%15%15%20%15%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′43%
March 202315%15%20%15%10%15%15%20%15%85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′43%
April 202315%15%20%15%10%15%15%15%incl85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′30%
May 202315%15%20%15%10%15%15%10%incl85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′30%
June 202315%15%20%15%8%15%15%15%incl85 GBP / 20′, 110 GBP / 40′100 GBP / 20′, 125GP / 40′30%
Origin Emergency Fuel Surcharges