More Strikes in France next week, March 14th-16th, 2023
France – Strikes Continue
Recent strike action in France over pension reform will be extended next week for March 14th – 16th, 2023. Cargo movements have been disrupted with blockades at key transport areas, port entrances, fueling stations, etc.
Expect delays for export shipment schedules from Le Havre and Fos sur Mer as well as air, rail and inland trucking operations.
Please contact your customer service representative for questions on pending shipments or view shipment notifications on your myHillebrandGori customer portal.
Port updates North America
Port | Status update |
HOUSTON | Houston is still experiencing congestion with terminal capacity at approximately 98%. Terminal import pads are full at Barbours Cut, and the port has started using the rail yard past 7 for additional import stacks and moving ships between terminals to relieve congestion at Barbours Cut. Chassis availability has been impacting operations due to the spikes in volume. |
LOS ANGELES / LONG BEACH | Empty return restrictions are still challenging. Appointments given to carriers have a small window of time to get in to the terminal and are difficult to secure. Empty return can be challenging for numerous shipping lines. |
MONTREAL | Severe weather on the North Atlantic is delaying inbound vessels 4-5 days. |
NORFOLK | Vessel waiting time is 1-2 days. One crane down at Norfolk Int’l Terminal, no operational impact expected. |
OAKLAND | SSA Containers are coming off of the vessel going into undeliverable locations and sometimes moved off site. Containers are taking 5-10 days to become available with a last free day. Empty return appointments for some major steamship lines are still backed up. OICT – No issues at this time. TraPac – Containers are once again being discharged slowly and being left on vessel for long periods of time. Once containers are removed they are becoming available quickly. Empties are being accepted sporadically. |
SEATTLE | Containers coming off the vessel going into undeliverable areas for approximately 5-7 days. Equipment shortages easing. |
View all port disruptions here