July 2020 Hillebrand Monthly Bunker Levels
Fuel pricing trends continue to be volatile as we look torwards the third quarter. Ocean carriers have taken drastic measures in the terms of idling fleet and cancelling sailings, but their bunker formulas were set up to cope with IMO 2020 regulations, and not negative or marginal fuel cost pricing. As such MSC, CMA-CGM, Hapag-Lloyd and others have continued to freeze their BAF formulas.
Given this environment and the fact that all carriers work off of separate fuel calculations depending on origin, destination and equipment type, Hillebrand will likewise maintain the same levels for July as follows:
US Port Region / Equipment | 20′ Dry | 40′ Dry | 20′ Reefer | 40′ Reefer |
---|---|---|---|---|
Europe to USA East Coast | $170 | $340 | $255 | $510 |
Europe to USA West Coast | $243 | $486 | $365 | $730 |
Asia to USA East Coast | $256 | $512 | $384 | $768 |
Asia to USA West Coast | $157 | $314 | $236 | $472 |
South America, South Africa to USA | $193 | $386 | $290 | $580 |
Australia, New Zealand to USA | $361 | $722 | $542 | $1,084 |
US Intermodal fuel, containers handled by Hillebrand is 22%.