Hillebrand Monthly Bunker and Intermodal Fuel Levels for December 2020
US Port Region / Equipment | 20′ Dry | 40′ Dry | 20′ Reefer | 40′ Reefer |
---|---|---|---|---|
Europe* to USA East Coast/Gulf | $269 | $538 | $390 | $780 |
Europe* to USA West Coast | $390 | $780 | $573 | $1,146 |
W. Med** to USA East Coast/Gulf | $303 | $606 | $390 | $780 |
W. Med** to USA West Coast | $420 | $840 | $573 | $1,146 |
South America, South Africa to USA | $287 | $574 | $417 | $834 |
Australia, New Zealand to USA | $548 | $1,096 | $810 | $1,620 |
*Includes all points and ports in continental Europe, the United Kingdom, Scandinavia, Baltic, Mediterranean and Black Sea regions.
US intermodal fuel surcharge for containers handled by Hillebrand will be 22%.
Should you have questions on pending shipments, please login to myHillebrand or contact import customer service at +1 732 388 0101.